
| Total Employed: | 7,251 |
| Unemployed: | 464 |
| Rate: | 6.4% |
(*Many of the employed are underemployed and may be included within the available labor pool with some job specific training.)
| Industry: | Employees: |
| Local Government | 1066 |
| Natural Resources & Mining | 1,275 |
| Trade, Transportation & Utilities | 791 |
| Construction | 585 |
| Manufacturing | 355 |
| Leisure & Hospitality | 387 |
| Professional & Business Services | 301 |
| Education & Health Services | 1,068 |
| Financial Activities | 330 |
| Information | 38 |
| State Government | 31 |
| Federal Government | 18 |
Source: Texas Workforce Commission, 1Q 2008